
Heavy-Duty Battery Kit
Heavy-Duty Battery Kit
COLOR/FINISH | White |
LENGTH | 160 mm (6-5/16") |
MODEL | YB16B-A1 |
WEIGHT | 3,8 kg (8,4 lb) |
WIDTH | 90,5 mm (3-9/16") |
HEIGHT | 162 mm (6-3/8") |
UNITS | Kit |
PRODUCT NAME | Battery |
NEGATIVE TERMINAL LOCATION | Right Front |
BATTERY CAPACITY | 16 AH |
BATTERY MAXIMUM CHARGE RATE | 1.6 A |
VOLTS | 12 V |
ACID | Includes Acid Pack |
POSITIVE TERMINAL LOCATION | Left Front |
CCA/AMPERE | 207 A |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
CAGIVA | ELEFANT 900 E | 900 | 1994 | EUROPE | 50 KW(68 PS) | ||
CAGIVA | ELEFANT 900 E | 900 | 1995 | EUROPE | 50 KW(68 PS) | ||
CAGIVA | ELEFANT 900 E | 900 | 1996 | EUROPE | 50 KW(68 PS) | ||
CAGIVA | ELEFANT 900 I.E. GT | 900 | 1991 | EUROPE | 54 KW(73 PS) | ||
CAGIVA | ELEFANT 900 I.E. GT | 900 | 1992 | EUROPE | 54 KW(73 PS) | ||
CAGIVA | ELEFANT 900 I.E. GT | 900 | 1993 | EUROPE | 54 KW(73 PS) | ||
CAGIVA | ELEFANT 900 I.E. Lucky Explorer | 900 | 1990 | EUROPE | 57 KW(78 PS) | ||
CAGIVA | ELEFANT 900 I.E. Lucky Explorer | 900 | 1991 | EUROPE | 54 KW(73 PS) | ||
CAGIVA | ELEFANT 900 I.E. Lucky Explorer | 900 | 1992 | EUROPE | 54 KW(73 PS) | ||
HONDA | CB 400 T I Spokewheel/Drumbrake | 391 | 1978 | AMERICA | 32 KW(44 PS) | ||
HONDA | CB 400 T I Spokewheel/Drumbrake | 391 | 1979 | AMERICA | 32 KW(44 PS) | ||
SUZUKI | S 50 Boulevard | 800 | 2005 | AMERICA | |||
SUZUKI | S 50 Boulevard | 800 | 2006 | AMERICA | |||
SUZUKI | S 50 Boulevard | 800 | 2007 | AMERICA | |||
SUZUKI | S 50 Boulevard | 800 | 2008 | AMERICA | |||
SUZUKI | S 50 Boulevard | 800 | 2009 | AMERICA | |||
SUZUKI | VS 700 GLF Intruder | 700 | 1986 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 700 GLE Intruder | 700 | 1986 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 700 GLP Intruder | 700 | 1986 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 750 GLF Intruder | 748 | 1986 | EUROPE | 37 KW(50 PS); 46 KW(63 PS) | ||
SUZUKI | VS 750 GLP Intruder | 748 | 1986 | EUROPE | 37 KW(50 PS); 46 KW(63 PS) | ||
SUZUKI | VS 700 GLF Intruder | 700 | 1987 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 700 GLE Intruder | 700 | 1987 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 700 GLP Intruder | 700 | 1987 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 750 GLF Intruder | 748 | 1987 | EUROPE | 37 KW(50 PS); 46 KW(63 PS) | ||
SUZUKI | VS 750 GLP Intruder | 748 | 1987 | EUROPE | 37 KW(50 PS); 46 KW(63 PS) | ||
SUZUKI | VS 750 GLP Intruder | 748 | 1988 | AMERICA | 46 KW(63 PS) | ||
SUZUKI | VS 750 GLF Intruder | 748 | 1988 | EUROPE | 37 KW(50 PS); 46 KW(63 PS) | ||
SUZUKI | VS 750 GLP Intruder | 748 | 1988 | EUROPE | 37 KW(50 PS); 46 KW(63 PS) | ||
SUZUKI | VS 750 GLP Intruder | 748 | 1989 | AMERICA | 46 KW(63 PS) | ||
SUZUKI | VS 750 GLF Intruder | 748 | 1989 | EUROPE | 37 KW(50 PS); 46 KW(63 PS) | ||
SUZUKI | VS 750 GLP Intruder | 748 | 1989 | EUROPE | 37 KW(50 PS); 46 KW(63 PS) | ||
SUZUKI | VS 750 GLP Intruder | 748 | 1990 | AMERICA | 46 KW(63 PS) | ||
SUZUKI | VS 750 GLP Intruder | 748 | 1990 | EUROPE | 37 KW(50 PS); 46 KW(63 PS) | ||
SUZUKI | VS 750 GLP Intruder | 748 | 1991 | AMERICA | 46 KW(63 PS) | ||
SUZUKI | VS 750 GLP Intruder | 748 | 1991 | EUROPE | 37 KW(50 PS); 46 KW(63 PS) | ||
SUZUKI | VS 800 GL Intruder | 805 | 1992 | AMERICA | |||
SUZUKI | VS 800 GL Intruder | 805 | 1992 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 800 GL Intruder | 805 | 1993 | AMERICA | |||
SUZUKI | VS 800 GL Intruder | 805 | 1993 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 800 GL Intruder | 805 | 1994 | AMERICA | |||
SUZUKI | VS 800 GL Intruder | 805 | 1994 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 800 GL Intruder | 805 | 1995 | AMERICA | |||
SUZUKI | VS 800 GL Intruder | 805 | 1995 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 800 GL Intruder | 805 | 1996 | AMERICA | |||
SUZUKI | VS 800 GL Intruder | 805 | 1996 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 800 GL Intruder | 805 | 1997 | AMERICA | |||
SUZUKI | VS 800 GL Intruder | 805 | 1997 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 800 GL Intruder | 805 | 1998 | AMERICA | |||
SUZUKI | VS 800 GL Intruder | 805 | 1998 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 800 GL Intruder | 805 | 1999 | AMERICA | |||
SUZUKI | VS 800 GL Intruder | 805 | 1999 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 800 GL Intruder | 805 | 2000 | AMERICA | |||
SUZUKI | VS 800 GL Intruder | 805 | 2000 | EUROPE | 37 KW(50 PS) | ||
SUZUKI | VS 800 GL Intruder | 805 | 2001 | AMERICA | |||
SUZUKI | VS 800 Intruder Classic | 805 | 2001 | AMERICA | |||
SUZUKI | VS 800 GL Intruder | 805 | 2002 |
21130403
Spesifikke referanserWrite a review![]() PARTS EUROPE BATTERI 12V 16 AH 207A 3.8 KG Heavy-Duty Battery Kit
|